SIZE GUIDE

WOMEN'S TOPS & BLOUSES
US Size Bust (in) Waist (in) Sleeve Length (in)
XS(0‑2) 32‑34 24‑26 29‑30
S(4‑6) 34‑36 26‑28 30‑31
M(8‑10) 37‑39 29‑31 31‑32
L(12‑14) 40‑42 32‑34 32‑33
XL(16‑18) 43‑45 35‑38 33‑34
XXL(20‑22) 46‑49 39‑42 34‑35
WOMEN'S DRESSES
US Size Bust (in) Waist (in) Hip (in)
XS(0‑2) 32‑34 24‑26 34‑36
S(4‑6) 34‑36 26‑28 36‑38
M(8‑10) 37‑39 29‑31 39‑41
L(12‑14) 40‑42 32‑34 42‑44
XL(16‑18) 43‑45 35‑38 45‑48
XXL(20‑22) 46‑49 39‑42 49‑52
WOMEN'S PANTS & JEANS
US Size Waist (in) Hip (in) Inseam (in)
0‑2 25‑27 34‑36 30
4‑6 27‑29 36‑38 30
8‑10 29‑31 38‑41 31
12‑14 31‑34 41‑44 31
16‑18 34‑37 44‑48 32
20‑22 37‑41 48‑52 32
WOMEN'S MATCHING SETS
US Size Bust (in) Waist (in) Hip (in)
XS 32‑34 24‑26 34‑36
S 34‑36 26‑28 36‑38
M 37‑39 29‑31 39‑41
L 40‑42 32‑34 42‑44
XL 43‑45 35‑38 45‑48
XXL 46‑49 39‑42 49‑52
WOMEN'S WESTERN BOOTS
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
6 8.9‑9.1 12.0‑12.5 11.5
7 9.3‑9.5 12.5‑13.0 11.8
8 9.7‑9.9 13.0‑13.5 12.0
9 10.1‑10.3 13.5‑14.0 12.2
10 10.5‑10.7 14.0‑14.5 12.5

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.